Stan, Kajabi, Skool and Substack each do something well. Soul puts sessions, classes, courses and community in one place, at a price you choose, with no cut of your sales.
Try Soul Free14-day free trial. Cancel anytime.Swipe to see every platform.
| Feature | Stan Store | Kajabi | Skool | Substack | Soul |
|---|---|---|---|---|---|
| Price | |||||
| Monthly price | $29–$99 | $179–$499 | $9–$99 | Free | $44–$66 |
| Fee on your sales, as listed | None | 0.5–2% unless Kajabi Payments | 10% on Hobby, 2.9% on Pro | 10% of paid subscriptions | None |
| Your practice | |||||
| 1:1 sessions with booking | Included | Coaching product | Not included | Not included | Included |
| Courses | Included | Included | Included | Not included | Included |
| Memberships | Included | Included | Included | Included | Included |
| Events with tickets | Webinars | Limited | Member calls | Not included | Included |
| Classes and passes | Not included | Limited | Not included | Not included | Included |
| Studio tools: staff and rooms | Not included | Not included | Not included | Not included | Included |
| Growing your practice | |||||
| Community | Included | Included | Included | Chat | Included |
| Email your clients | On Pro | Included | With posts | Included | Included |
| A directory that sends you people | Not included | Not included | Discovery | Recommendations | Included |
| Co-create with other practitioners | Not included | Not included | Not included | Not included | Included |
Prices and features from each platform’s pricing page, read November 14, 2026; Stan’s from its pricing post, updated July 22, 2026; Substack’s fee from published reviews. Skool’s fee includes card processing; every other platform passes card fees on. Platform names are trademarks of their owners. Soul is not affiliated with or endorsed by any of them.